| Teilnehmerliste: (Sortiert nach Spielernummer) | |||||||
| TlnNr | Teilnehmer | Titel | TWZ | Attr | Verein/Ort | Land | Geburt |
|---|---|---|---|---|---|---|---|
| 1. | Khess,Igor | 1937 | FS Dortmund | UKR | 1985 | ||
| 2. | Grube,Jörg | 1892 | * | FS Dortmund | GER | 1971 | |
| 3. | Brendemühl,Bernd | 1849 | FS Dortmund | GER | 1978 | ||
| 4. | Jost,Udo | 1835 | FS Dortmund | GER | 1949 | ||
| 5. | Sonntag,Hans-Joachim | 1756 | FS Dortmund | GER | 1954 | ||
| 6. | Schulz-Runge,Michael | 1664 | FS Dortmund | GER | 1964 | ||
| 7. | Rauschenbusch,Udo | 1661 | FS Dortmund | GER | 1956 | ||
| 8. | Dieckmann,Rudolf | 1575 | FS Dortmund | GER | 1952 | ||
| 9. | Link,Werner,Dr. | 1487 | * | FS Dortmund | GER | 1962 | |
| 10. | Schläger,Reiner | 1371 | FS Dortmund | GER | 1965 | ||
| 11. | Röll,Uwe | 1340 | * | FS Dortmund | GER | 1957 | |
| 12. | Wangrin,Stefan Alfon | 1242 | * | FS Dortmund | GER | 1961 | |
| 13. | Algahwi, Abdulla | 1200 | * | FS Dortmund | |||
Pokal 2017 Teilnehmer
- Details
- Geschrieben von: Erwin Hein










